2025-26 Softball Statistics Baton Rouge CC

  • Games
    50
  • Runs
    214
  • Batting Average
    .280
  • On Base Percentage
    .354
  • Slugging Percentage
    .349
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/7/2026 Coastal Alabama - North W, 4-1
4/7/2026 Coastal Alabama - North W, 9-3
4/11/2026 at Bossier Parish CC L, 9-1
4/11/2026 at Bossier Parish CC L, 8-0
4/15/2026 at Louisiana State University Eunice L, 15-7
4/15/2026 at Louisiana State University Eunice L, 10-1
4/18/2026 at Mississippi Gulf CC L, 6-1
4/18/2026 at Mississippi Gulf CC L, 14-6
4/21/2026 Louisiana State University Eunice L, 7-0
4/21/2026 Louisiana State University Eunice L, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 vs. East Central Community College L, 8-7 28 9 6 5 0 0 0 0 5 .321 .441 .321 1 0 0 0 0 0 - 34
Jan 29 vs. Hinds CC L, 9-3 25 6 2 4 1 0 0 1 4 .240 .345 .280 0 0 0 0 0 0 - 29
Jan 30 vs. Southwest Mississippi Community College L, 8-2 26 5 2 4 1 0 0 1 3 .192 .323 .231 1 0 1 0 0 0 - 32
Jan 30 vs. Mississippi Gulf CC L, 10-0 17 3 0 3 0 0 0 0 3 .176 .300 .176 0 0 0 0 0 0 - 20
Feb 3 Bossier Parish CC W, 6-3 27 8 6 1 2 0 0 2 2 .296 .355 .370 2 1 0 0 0 0 - 31
Feb 3 Bossier Parish CC L, 2-0 21 1 0 3 0 0 0 0 5 .048 .167 .048 0 0 0 0 0 0 - 24
Feb 5 Bishop State Community College L, 4-2 25 5 2 5 0 0 0 0 4 .200 .344 .200 1 1 0 0 0 0 - 32
Feb 5 Bishop State Community College W, 2-1 22 5 2 2 1 1 0 2 5 .227 .320 .364 1 0 0 0 0 0 - 25
Feb 7 San Jacinto College-South L, 12-5 31 9 5 1 1 1 0 2 1 .290 .313 .387 0 0 0 1 0 0 - 32
Feb 7 San Jacinto College-South L, 17-10 35 12 10 4 1 0 0 1 4 .343 .425 .371 1 0 0 0 0 0 - 40
Feb 10 Hinds CC L, 9-5 27 5 4 5 1 0 0 1 5 .185 .303 .222 0 1 0 0 0 0 - 33
Feb 10 Hinds CC L, 9-6 29 7 3 2 0 0 0 0 5 .241 .313 .241 1 0 0 0 0 0 - 32
Feb 12 Southwest Mississippi Community College L, 11-5 30 9 5 5 0 2 0 2 2 .300 .400 .433 0 0 0 0 0 0 - 35
Feb 12 Southwest Mississippi Community College L, 9-8 30 9 8 5 1 1 0 2 5 .300 .385 .400 1 3 0 0 0 0 - 39
Feb 18 at Copiah-Lincoln CC L, 11-1 18 1 0 4 0 0 0 0 3 .056 .227 .056 0 0 0 0 0 0 - 22
Feb 18 at Copiah-Lincoln CC L, 8-0 23 4 0 1 0 0 0 0 5 .174 .208 .174 0 0 0 0 0 0 - 24
Feb 20 Mississippi Delta Community College W, 9-1 27 13 8 3 2 0 0 2 2 .481 .533 .556 0 0 0 0 0 0 - 30
Feb 20 Mississippi Delta Community College W, 15-2 26 15 14 4 2 2 0 4 1 .577 .625 .808 1 1 0 0 0 0 - 32
Feb 22 at Mississippi Delta Community College W, 9-7 34 14 9 5 4 2 0 6 3 .412 .475 .647 0 1 0 0 0 0 - 40
Feb 22 at Mississippi Delta Community College W, 6-4 30 7 3 1 1 0 0 1 0 .233 .258 .267 0 0 1 0 0 0 - 32
Feb 24 at Southwest Mississippi Community College L, 12-9 35 14 8 1 6 0 1 7 2 .400 .417 .657 0 0 0 0 0 0 - 36
Feb 24 at Southwest Mississippi Community College L, 7-6 28 6 4 4 3 0 0 3 7 .214 .313 .321 0 0 0 1 0 0 - 32
Feb 26 Copiah-Lincoln CC W, 9-8 35 13 9 5 2 1 0 3 4 .371 .439 .486 0 1 0 0 0 0 - 41
Feb 26 Copiah-Lincoln CC L, 12-2 21 7 2 3 0 1 0 1 1 .333 .417 .429 0 0 0 1 0 0 - 24
Mar 3 at Hinds CC L, 10-9 33 13 8 4 2 0 0 2 3 .394 .447 .455 0 1 0 0 0 0 - 38
Mar 3 at Hinds CC L, 2-1 24 2 1 4 0 0 0 0 4 .083 .214 .083 0 0 0 0 0 0 - 28
Mar 4 Holmes Community College   - - - - - - - - - - - - - - - - - - - -
Mar 4 Holmes Community College   - - - - - - - - - - - - - - - - - - - -
Mar 5 Angelina College W, 11-8 30 7 8 5 1 0 1 2 4 .233 .343 .367 0 0 0 0 0 0 - 35
Mar 5 Angelina College W, 6-3 30 11 6 2 2 0 0 2 1 .367 .406 .433 0 0 0 0 0 0 - 32
Mar 8 at Angelina College   - - - - - - - - - - - - - - - - - - - -
Mar 8 at Angelina College   - - - - - - - - - - - - - - - - - - - -
Mar 11 at Lamar State College - Port Arthur   - - - - - - - - - - - - - - - - - - - -
Mar 11 at Lamar State College - Port Arthur   - - - - - - - - - - - - - - - - - - - -
Mar 14 Galveston College W, 5-3 23 8 5 7 1 0 0 1 5 .348 .469 .391 0 2 0 0 0 0 - 32
Mar 14 Galveston College W, 4-1 22 5 4 5 2 0 0 2 7 .227 .345 .318 0 2 1 0 0 0 - 30
Mar 18 at Lurleen B. Wallace Community College L, 4-0 26 3 0 1 0 0 0 0 3 .115 .148 .115 0 0 0 0 0 0 - 27
Mar 18 at Lurleen B. Wallace Community College W, 5-3 29 7 4 2 2 0 0 2 1 .241 .290 .310 0 0 0 0 0 0 - 31
Mar 24 vs. UA Rich Mountain L, 9-1 25 8 1 1 2 0 0 2 2 .320 .346 .400 0 0 1 0 0 0 - 27
Mar 24 vs. UA Rich Mountain L, 1-0 26 6 0 0 1 0 0 1 5 .231 .231 .269 0 0 1 0 0 0 - 27
Mar 26 Xavier University of New Orleans W, 8-5 25 10 7 5 0 3 0 3 2 .400 .500 .640 0 0 0 0 0 0 - 30
Mar 26 Xavier University of New Orleans L, 7-1 25 4 0 2 1 0 0 1 6 .160 .222 .200 0 0 0 0 0 0 - 27
Mar 28 at San Jacinto College-South L, 9-1 17 3 1 1 0 0 0 0 1 .176 .222 .176 0 0 0 0 0 0 - 18
Mar 28 at San Jacinto College-South L, 9-0 21 2 0 0 0 0 0 0 1 .095 .095 .095 0 0 0 0 0 0 - 21
Mar 31 at Holmes Community College L, 8-0 16 1 0 2 0 0 0 0 3 .063 .167 .063 0 0 0 0 0 0 - 18
Mar 31 at Holmes Community College W, 4-2 30 9 3 0 1 0 0 1 2 .300 .300 .333 0 0 1 0 0 0 - 31
Apr 7 Coastal Alabama - North W, 4-1 29 12 3 4 1 0 0 1 4 .414 .514 .448 2 0 0 0 0 0 - 35
Apr 7 Coastal Alabama - North W, 9-3 28 10 7 4 2 0 0 2 3 .357 .438 .429 0 0 0 0 0 0 - 32
Apr 11 at Bossier Parish CC L, 9-1 18 6 1 2 1 0 0 1 0 .333 .400 .389 0 0 0 0 0 0 - 20
Apr 11 at Bossier Parish CC L, 8-0 18 3 0 0 0 0 0 0 4 .167 .167 .167 0 0 0 0 0 0 - 18
Apr 15 at Louisiana State University Eunice L, 15-7 32 13 7 2 0 1 1 2 2 .406 .441 .563 0 0 1 0 0 0 - 35
Apr 15 at Louisiana State University Eunice L, 10-1 21 7 1 3 0 0 0 0 0 .333 .417 .333 0 0 0 1 0 0 - 24
Apr 18 at Mississippi Gulf CC L, 6-1 25 5 1 1 1 0 0 1 1 .200 .231 .240 0 0 1 0 0 0 - 27
Apr 18 at Mississippi Gulf CC L, 14-6 29 12 5 2 1 0 0 1 1 .414 .438 .448 0 1 0 0 0 0 - 32
Apr 21 Louisiana State University Eunice L, 7-0 24 4 0 2 0 0 0 0 5 .167 .231 .167 0 0 0 1 0 0 - 26
Apr 21 Louisiana State University Eunice L, 8-5 26 6 4 5 1 0 0 1 6 .231 .344 .269 0 1 1 0 0 0 - 33
Apr 23 at Lamar State College - Port Arthur   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Lamar State College - Port Arthur   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 vs. East Central Community College L, 8-7 7 9 0 0
Jan 29 vs. Hinds CC L, 9-3 3 7 4 0
Jan 30 vs. Southwest Mississippi Community College L, 8-2 2 6 2 0
Jan 30 vs. Mississippi Gulf CC L, 10-0 0 3 0 0
Feb 3 Bossier Parish CC W, 6-3 6 10 2 1
Feb 3 Bossier Parish CC L, 2-0 0 1 0 0
Feb 5 Bishop State Community College L, 4-2 2 5 1 0
Feb 5 Bishop State Community College W, 2-1 2 8 0 1
Feb 7 San Jacinto College-South L, 12-5 5 12 2 0
Feb 7 San Jacinto College-South L, 17-10 10 13 0 0
Feb 10 Hinds CC L, 9-5 5 6 0 0
Feb 10 Hinds CC L, 9-6 6 7 0 0
Feb 12 Southwest Mississippi Community College L, 11-5 5 13 2 0
Feb 12 Southwest Mississippi Community College L, 9-8 8 12 1 0
Feb 18 at Copiah-Lincoln CC L, 11-1 1 1 0 0
Feb 18 at Copiah-Lincoln CC L, 8-0 0 4 0 0
Feb 20 Mississippi Delta Community College W, 9-1 9 15 4 1
Feb 20 Mississippi Delta Community College W, 15-2 15 21 7 0
Feb 22 at Mississippi Delta Community College W, 9-7 9 22 1 2
Feb 22 at Mississippi Delta Community College W, 6-4 6 8 2 0
Feb 24 at Southwest Mississippi Community College L, 12-9 9 23 0 1
Feb 24 at Southwest Mississippi Community College L, 7-6 6 9 0 0
Feb 26 Copiah-Lincoln CC W, 9-8 9 17 0 0
Feb 26 Copiah-Lincoln CC L, 12-2 2 9 0 1
Mar 3 at Hinds CC L, 10-9 8 15 0 0
Mar 3 at Hinds CC L, 2-1 1 2 0 0
Mar 4 Holmes Community College   - - - -
Mar 4 Holmes Community College   - - - -
Mar 5 Angelina College W, 11-8 10 11 4 0
Mar 5 Angelina College W, 6-3 6 13 1 0
Mar 8 at Angelina College   - - - -
Mar 8 at Angelina College   - - - -
Mar 11 at Lamar State College - Port Arthur   - - - -
Mar 11 at Lamar State College - Port Arthur   - - - -
Mar 14 Galveston College W, 5-3 5 9 0 0
Mar 14 Galveston College W, 4-1 4 7 0 0
Mar 18 at Lurleen B. Wallace Community College L, 4-0 0 3 0 0
Mar 18 at Lurleen B. Wallace Community College W, 5-3 5 9 3 0
Mar 24 vs. UA Rich Mountain L, 9-1 1 10 1 0
Mar 24 vs. UA Rich Mountain L, 1-0 0 7 0 0
Mar 26 Xavier University of New Orleans W, 8-5 8 16 0 1
Mar 26 Xavier University of New Orleans L, 7-1 1 5 0 1
Mar 28 at San Jacinto College-South L, 9-1 1 3 0 1
Mar 28 at San Jacinto College-South L, 9-0 0 2 0 0
Mar 31 at Holmes Community College L, 8-0 0 1 0 0
Mar 31 at Holmes Community College W, 4-2 4 10 0 0
Apr 7 Coastal Alabama - North W, 4-1 4 13 4 0
Apr 7 Coastal Alabama - North W, 9-3 9 12 1 0
Apr 11 at Bossier Parish CC L, 9-1 1 7 0 0
Apr 11 at Bossier Parish CC L, 8-0 0 3 0 0
Apr 15 at Louisiana State University Eunice L, 15-7 7 18 0 0
Apr 15 at Louisiana State University Eunice L, 10-1 1 7 0 0
Apr 18 at Mississippi Gulf CC L, 6-1 1 6 0 0
Apr 18 at Mississippi Gulf CC L, 14-6 5 13 1 1
Apr 21 Louisiana State University Eunice L, 7-0 0 4 2 0
Apr 21 Louisiana State University Eunice L, 8-5 5 7 2 0
Apr 23 at Lamar State College - Port Arthur   - - - -
Apr 23 at Lamar State College - Port Arthur   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 29 vs. East Central Community College L, 8-7 0 1 6.1 7 8 6 6.63 2 2.21 0 1.89
Jan 29 vs. Hinds CC L, 9-3 0 1 7.0 8 9 7 7.00 5 5.00 0 2.43
Jan 30 vs. Southwest Mississippi Community College L, 8-2 0 1 6.2 6 8 7 7.35 5 5.25 0 1.95
Jan 30 vs. Mississippi Gulf CC L, 10-0 0 1 5.0 12 10 5 7.00 0 .00 0 2.40
Feb 3 Bossier Parish CC W, 6-3 1 0 7.0 8 3 2 2.00 1 1.00 0 1.29
Feb 3 Bossier Parish CC L, 2-0 0 1 7.0 4 2 2 2.00 5 5.00 0 1.14
Feb 5 Bishop State Community College L, 4-2 0 1 7.0 7 4 3 3.00 3 3.00 1 1.14
Feb 5 Bishop State Community College W, 2-1 1 0 7.0 5 1 1 1.00 8 8.00 0 1.00
Feb 7 San Jacinto College-South L, 12-5 0 1 7.0 10 12 6 6.00 0 .00 0 1.86
Feb 7 San Jacinto College-South L, 17-10 0 1 7.0 16 17 11 11.00 2 2.00 0 2.86
Feb 10 Hinds CC L, 9-5 0 1 7.0 14 9 4 4.00 0 .00 2 2.00
Feb 10 Hinds CC L, 9-6 0 1 7.0 12 9 9 9.00 1 1.00 3 2.00
Feb 12 Southwest Mississippi Community College L, 11-5 0 1 7.0 10 11 7 7.00 7 7.00 0 2.29
Feb 12 Southwest Mississippi Community College L, 9-8 0 1 7.0 16 9 5 5.00 2 2.00 0 2.43
Feb 18 at Copiah-Lincoln CC L, 11-1 0 1 4.0 11 11 8 14.00 1 1.75 0 3.25
Feb 18 at Copiah-Lincoln CC L, 8-0 0 1 5.2 9 8 8 9.88 1 1.24 2 2.82
Feb 20 Mississippi Delta Community College W, 9-1 1 0 6.0 4 1 0 0.00 2 2.33 0 0.67
Feb 20 Mississippi Delta Community College W, 15-2 1 0 5.0 3 2 1 1.40 9 12.60 0 0.60
Feb 22 at Mississippi Delta Community College W, 9-7 1 0 7.0 5 7 1 1.00 1 1.00 0 1.14
Feb 22 at Mississippi Delta Community College W, 6-4 1 0 6.0 4 4 0 0.00 8 9.33 0 1.50
Feb 24 at Southwest Mississippi Community College L, 12-9 0 1 6.0 14 12 8 9.33 2 2.33 2 2.67
Feb 24 at Southwest Mississippi Community College L, 7-6 0 1 6.0 10 7 7 8.17 15 17.50 1 2.50
Feb 26 Copiah-Lincoln CC W, 9-8 1 0 8.0 11 8 7 6.13 3 2.63 2 2.00
Feb 26 Copiah-Lincoln CC L, 12-2 0 1 5.0 9 12 11 15.40 3 4.20 2 3.60
Mar 3 at Hinds CC L, 10-9 0 1 6.1 10 10 4 4.42 0 .00 0 2.37
Mar 3 at Hinds CC L, 2-1 0 1 6.0 2 2 0 0.00 10 11.67 0 0.83
Mar 4 Holmes Community College   - - - - - - - - - - -
Mar 4 Holmes Community College   - - - - - - - - - - -
Mar 5 Angelina College W, 11-8 1 0 7.0 14 8 6 6.00 5 5.00 2 2.43
Mar 5 Angelina College W, 6-3 1 0 7.0 0 3 0 0.00 11 11.00 0 1.00
Mar 8 at Angelina College   - - - - - - - - - - -
Mar 8 at Angelina College   - - - - - - - - - - -
Mar 11 at Lamar State College - Port Arthur   - - - - - - - - - - -
Mar 11 at Lamar State College - Port Arthur   - - - - - - - - - - -
Mar 14 Galveston College W, 5-3 1 0 7.0 13 3 3 3.00 0 .00 0 2.00
Mar 14 Galveston College W, 4-1 1 0 7.0 4 1 1 1.00 4 4.00 1 1.00
Mar 18 at Lurleen B. Wallace Community College L, 4-0 0 1 5.2 6 4 3 3.71 4 4.94 0 1.41
Mar 18 at Lurleen B. Wallace Community College W, 5-3 1 0 7.0 3 3 2 2.00 8 8.00 0 0.71
Mar 24 vs. UA Rich Mountain L, 9-1 0 1 6.0 13 9 7 8.17 2 2.33 1 2.50
Mar 24 vs. UA Rich Mountain L, 1-0 0 1 6.1 2 1 1 1.11 7 7.74 0 0.32
Mar 26 Xavier University of New Orleans W, 8-5 1 0 7.0 9 5 5 5.00 1 1.00 0 1.57
Mar 26 Xavier University of New Orleans L, 7-1 0 1 7.0 6 7 6 6.00 11 11.00 0 1.29
Mar 28 at San Jacinto College-South L, 9-1 0 1 4.0 8 9 9 15.75 0 .00 0 3.25
Mar 28 at San Jacinto College-South L, 9-0 0 1 5.2 8 9 9 11.12 6 7.41 3 2.47
Mar 31 at Holmes Community College L, 8-0 0 1 4.2 11 8 8 12.00 2 3.00 0 3.00
Mar 31 at Holmes Community College W, 4-2 1 0 7.0 3 2 2 2.00 8 8.00 1 0.86
Apr 7 Coastal Alabama - North W, 4-1 1 0 7.0 8 1 1 1.00 5 5.00 0 1.14
Apr 7 Coastal Alabama - North W, 9-3 1 0 7.0 6 3 2 2.00 11 11.00 1 1.29
Apr 11 at Bossier Parish CC L, 9-1 0 1 4.2 11 9 9 13.50 1 1.50 0 3.64
Apr 11 at Bossier Parish CC L, 8-0 0 1 4.0 6 8 2 3.50 6 10.50 1 1.75
Apr 15 at Louisiana State University Eunice L, 15-7 0 1 5.2 10 15 8 9.88 3 3.71 0 2.82
Apr 15 at Louisiana State University Eunice L, 10-1 0 1 4.0 12 10 9 15.75 2 3.50 0 4.25
Apr 18 at Mississippi Gulf CC L, 6-1 0 1 6.0 6 6 4 4.67 1 1.17 0 1.67
Apr 18 at Mississippi Gulf CC L, 14-6 0 1 5.1 13 14 12 15.75 1 1.31 1 3.56
Apr 21 Louisiana State University Eunice L, 7-0 0 1 7.0 9 7 7 7.00 3 3.00 0 1.57
Apr 21 Louisiana State University Eunice L, 8-5 0 1 7.0 14 8 6 6.00 2 2.00 1 2.29
Apr 23 at Lamar State College - Port Arthur   - - - - - - - - - - -
Apr 23 at Lamar State College - Port Arthur   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 vs. East Central Community College L, 8-7 34 19 13 2 1 .941 - 5 - - 0
Jan 29 vs. Hinds CC L, 9-3 29 21 7 1 0 .966 - 3 - - 0
Jan 30 vs. Southwest Mississippi Community College L, 8-2 27 18 7 2 0 .926 - 4 1 .200 0
Jan 30 vs. Mississippi Gulf CC L, 10-0 9 0 5 4 1 .556 - 2 - - 0
Feb 3 Bossier Parish CC W, 6-3 30 21 8 1 0 .967 - - - - 0
Feb 3 Bossier Parish CC L, 2-0 25 21 3 1 0 .960 - 1 0 .000 0
Feb 5 Bishop State Community College L, 4-2 29 21 7 1 0 .966 - 4 - - 0
Feb 5 Bishop State Community College W, 2-1 26 21 1 4 0 .846 - 1 - - 0
Feb 7 San Jacinto College-South L, 12-5 34 19 10 5 0 .853 - 3 - - 0
Feb 7 San Jacinto College-South L, 17-10 35 21 9 5 2 .857 - 3 - - 0
Feb 10 Hinds CC L, 9-5 30 20 7 3 0 .900 - 3 - - 0
Feb 10 Hinds CC L, 9-6 31 21 8 2 0 .935 - 6 - - 0
Feb 12 Southwest Mississippi Community College L, 11-5 29 21 5 3 0 .897 - 2 - - 0
Feb 12 Southwest Mississippi Community College L, 9-8 33 20 9 4 0 .879 - 3 - - 0
Feb 18 at Copiah-Lincoln CC L, 11-1 16 12 3 1 0 .938 - 3 - - 0
Feb 18 at Copiah-Lincoln CC L, 8-0 18 17 1 0 0 1.000 - 4 - - 0
Feb 20 Mississippi Delta Community College W, 9-1 25 18 6 1 0 .960 - - - - 0
Feb 20 Mississippi Delta Community College W, 15-2 18 14 3 1 3 .944 - 2 - - 0
Feb 22 at Mississippi Delta Community College W, 9-7 36 21 9 6 0 .833 1 2 - - 0
Feb 22 at Mississippi Delta Community College W, 6-4 25 17 7 1 3 .960 - - - - 0
Feb 24 at Southwest Mississippi Community College L, 12-9 28 18 7 3 5 .893 - 1 - - 0
Feb 24 at Southwest Mississippi Community College L, 7-6 20 18 2 0 0 1.000 - - - - 0
Feb 26 Copiah-Lincoln CC W, 9-8 33 24 9 0 0 1.000 - 4 - - 0
Feb 26 Copiah-Lincoln CC L, 12-2 14 12 1 1 0 .929 - 11 - - 0
Mar 3 at Hinds CC L, 10-9 29 19 7 3 1 .897 - 5 - - 0
Mar 3 at Hinds CC L, 2-1 22 18 3 1 1 .955 - 3 - - 0
Mar 4 Holmes Community College   - - - - - - - - - - -
Mar 4 Holmes Community College   - - - - - - - - - - -
Mar 5 Angelina College W, 11-8 33 21 11 1 1 .970 - - - - 0
Mar 5 Angelina College W, 6-3 22 19 2 1 4 .955 - - - - 0
Mar 8 at Angelina College   - - - - - - - - - - -
Mar 8 at Angelina College   - - - - - - - - - - -
Mar 11 at Lamar State College - Port Arthur   - - - - - - - - - - -
Mar 11 at Lamar State College - Port Arthur   - - - - - - - - - - -
Mar 14 Galveston College W, 5-3 34 21 12 1 0 .971 - - - - 0
Mar 14 Galveston College W, 4-1 22 20 2 0 1 1.000 - - - - 0
Mar 18 at Lurleen B. Wallace Community College L, 4-0 23 18 4 1 1 .957 - 5 - - 0
Mar 18 at Lurleen B. Wallace Community College W, 5-3 26 21 4 1 2 .962 - 2 - - 0
Mar 24 vs. UA Rich Mountain L, 9-1 31 18 12 1 0 .968 - 1 - - 0
Mar 24 vs. UA Rich Mountain L, 1-0 21 18 3 0 0 1.000 - - - - 0
Mar 26 Xavier University of New Orleans W, 8-5 34 21 13 0 0 1.000 1 3 - - 0
Mar 26 Xavier University of New Orleans L, 7-1 26 21 4 1 0 .962 - 3 - - 0
Mar 28 at San Jacinto College-South L, 9-1 17 12 5 0 0 1.000 - 4 - - 0
Mar 28 at San Jacinto College-South L, 9-0 19 17 2 0 2 1.000 - 4 0 .000 0
Mar 31 at Holmes Community College L, 8-0 16 14 2 0 2 1.000 - 3 - - 0
Mar 31 at Holmes Community College W, 4-2 27 21 5 1 0 .963 - - - - 0
Apr 7 Coastal Alabama - North W, 4-1 32 21 10 1 0 .969 - 2 - - 0
Apr 7 Coastal Alabama - North W, 9-3 24 21 3 0 2 1.000 - 6 0 .000 0
Apr 11 at Bossier Parish CC L, 9-1 22 14 8 0 0 1.000 - - - - 0
Apr 11 at Bossier Parish CC L, 8-0 16 12 2 2 2 .875 - 1 - - 0
Apr 15 at Louisiana State University Eunice L, 15-7 25 17 4 4 1 .840 - 6 - - 0
Apr 15 at Louisiana State University Eunice L, 10-1 16 12 2 2 3 .875 - 5 - - 0
Apr 18 at Mississippi Gulf CC L, 6-1 23 18 3 2 2 .913 - 4 - - 0
Apr 18 at Mississippi Gulf CC L, 14-6 26 16 8 2 1 .923 - 3 - - 0
Apr 21 Louisiana State University Eunice L, 7-0 31 20 11 0 1 1.000 - 7 - - 0
Apr 21 Louisiana State University Eunice L, 8-5 29 21 5 3 0 .897 - 3 0 .000 0
Apr 23 at Lamar State College - Port Arthur   - - - - - - - - - - -
Apr 23 at Lamar State College - Port Arthur   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1302 364 189 146 51 15 3 69 157 .280 .354 .349 12 16 9 5 0 0 - 1485
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 648 195 122 89 24 12 1 37 89 .301 .387 .380 10 13 2 3 0 0 - 762
Away 20 507 132 56 40 22 3 2 27 46 .260 .313 .327 0 3 4 2 0 0 - 554
Neutral 6 147 37 11 17 5 0 0 5 22 .252 .337 .286 2 0 3 0 0 0 - 169
 
Wins 16 447 154 98 55 26 9 1 36 46 .345 .417 .450 6 8 3 0 0 0 - 519
Losses 34 855 210 91 91 25 6 2 33 111 .246 .320 .296 6 8 6 5 0 0 - 966
 
January 4 96 23 10 16 2 0 0 2 15 .240 .360 .260 2 0 1 0 0 0 - 115
February 20 554 164 102 64 27 11 1 39 66 .296 .372 .390 8 9 1 3 0 0 - 636
March 16 402 99 48 41 15 3 1 19 50 .246 .313 .306 0 5 4 0 0 0 - 452
April 10 250 78 29 25 7 1 1 9 26 .312 .376 .360 2 2 3 2 0 0 - 282
Base Running — Split Statistics
gp r tb sb cs
Total 50 214 454 47 11
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 24 136 246 33 6
Away 20 65 166 7 5
Neutral 6 13 42 7 0
 
Wins 16 111 201 29 6
Losses 34 103 253 18 5
 
January 4 12 25 6 0
February 20 115 216 22 7
March 16 54 123 9 3
April 10 33 90 10 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.65 16 34 50 50 1 312.0 422 349 252 168 200 4.49 27 1.89 1557 31 48
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.52 12 12 24 24 1 164.0 212 146 106 64 99 4.23 15 1.68 762 9 41
Away 7.15 4 16 20 20 0 110.2 162 158 113 81 80 5.06 11 2.20 609 15 7
Neutral 6.19 0 6 6 6 0 37.1 48 45 33 23 21 3.94 1 1.90 186 7 0
 
Wins 2.18 16 0 16 16 1 109.0 100 55 34 40 85 5.46 7 1.28 475 1 2
Losses 7.52 0 34 34 34 0 203.0 322 294 218 128 115 3.97 20 2.22 1082 30 46
 
January 7.00 0 4 4 4 0 25.0 33 35 25 21 12 3.36 0 2.16 131 3 0
February 5.49 7 13 20 20 0 128.2 182 149 101 62 74 4.03 15 1.90 655 10 4
March 4.59 7 9 16 16 1 100.2 112 84 66 50 79 5.49 8 1.61 481 9 7
April 7.28 2 8 10 10 0 57.2 95 81 60 35 35 4.25 4 2.25 290 9 37
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1280 906 294 80 42 .938 2 137 1 .007 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 24 679 480 159 40 14 .941 1 67 0 .000 0
Away 20 450 332 88 30 26 .933 1 55 0 .000 0
Neutral 6 151 94 47 10 2 .934 - 15 1 .063 0
 
Wins 16 447 322 105 20 16 .955 2 22 0 .000 0
Losses 34 833 584 189 60 26 .928 - 115 1 .009 0
 
January 4 99 58 32 9 2 .909 - 14 1 .067 0
February 20 535 377 115 43 13 .920 1 53 0 .000 0
March 16 402 299 91 12 15 .970 1 33 0 .000 0
April 10 244 172 56 16 12 .934 - 37 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 vs. East Central Community College L, 8-7 0
Jan 29 vs. Hinds CC L, 9-3 0
Jan 30 vs. Southwest Mississippi Community College L, 8-2 0
Jan 30 vs. Mississippi Gulf CC L, 10-0 0
Feb 3 Bossier Parish CC W, 6-3 0
Feb 3 Bossier Parish CC L, 2-0 0
Feb 5 Bishop State Community College L, 4-2 0
Feb 5 Bishop State Community College W, 2-1 0
Feb 7 San Jacinto College-South L, 12-5 0
Feb 7 San Jacinto College-South L, 17-10 0
Feb 10 Hinds CC L, 9-5 0
Feb 10 Hinds CC L, 9-6 0
Feb 12 Southwest Mississippi Community College L, 11-5 0
Feb 12 Southwest Mississippi Community College L, 9-8 0
Feb 18 at Copiah-Lincoln CC L, 11-1 75
Feb 18 at Copiah-Lincoln CC L, 8-0 75
Feb 20 Mississippi Delta Community College W, 9-1 0
Feb 20 Mississippi Delta Community College W, 15-2 0
Feb 22 at Mississippi Delta Community College W, 9-7 0
Feb 22 at Mississippi Delta Community College W, 6-4 0
Feb 24 at Southwest Mississippi Community College L, 12-9 0
Feb 24 at Southwest Mississippi Community College L, 7-6 0
Feb 26 Copiah-Lincoln CC W, 9-8 0
Feb 26 Copiah-Lincoln CC L, 12-2 0
Mar 3 at Hinds CC L, 10-9 0
Mar 3 at Hinds CC L, 2-1 0
Mar 4 Holmes Community College   -
Mar 4 Holmes Community College   -
